Specificatii
procesor
CPU Socket | AM4 |
Chipset | AMD A520 |
Procesoare suportate | Suporta AMD Ryzen™ 5000 & 3000 (nu este compatibila cu AMD Ryzen™ 5 3400G & Ryzen™ 3 3200G) si seria AMD Ryzen™ 4000 G |
Socket-uri procesor | 1 |
memorie
Tip memorie | DDR 4 |
Capacitate maxima memorie RAM (MB) | 64 GB |
Frecventa memorie (MHz) | 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 MHz by JEDEC 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400/ 4600+ MHz by A-XMP OC Mode |
Suport Dualchannel | Da |
Sloturi memorie | 2 |
conectivitate
Slot PCI | PCI Express x16 3.0 |
Audio integrat | Realtek® ALC892/ALC897 |
LAN integrat | Realtek® RTL8111H |
RAID integrat | 0, 1, 10 |
Interfata Serial ATA | 4 x SATA |
Rata de transfer SATA (MB/s) | 6000 |
Conector sursa (pini) | 1 x 24 pin ATX 1 x 4 pin 12V |
Conectivitate | 1 x HDMI 1 x PS/2 2 x USB 2.0 3 x Audio Jack 1 x DVI-D 1 x RJ-45 4 x USB 3.2 |
Porturi seriale | 1 |
sloturi
Sloturi PCI-E x16 | 1 |
Sloturi PCI-E x1 | 1 |
Sloturi speciale | 1 x M.2 |
altele
Tehnologii suportate | DDR4 Boost Ez Debug LED Mystic Light Core Boost M.2 SHIELD FROZR |
Format | m-ATX |
Dimensiuni (L x W) (cm) | 23.6 x 20 |